



0 Item Items
2 to 3 weeks time
Warning: Last items in stock!
Availability date:

10.5 Static
Recipient :
* Required fields
or Cancel
| number of falls (min.) | 20 |
| elongation (50-150 kg) (%) | 3.4 |
| used material | PA |
| CE 1019 | yes |
| rope diameter (mm) | 10.5 |
| shrinkage (%) | 1.9 |
| min. tenacity with knots (kN) | 18 |
| rope type | A |
| EN 1891 | yes |
| weight (g/m) | 72 |
| tenacity (kN) | 32 |
| NFPA 1983 2012 edition | yes Light Use |
| relative mass of sheat (%) | 36 |
No customer comments for the moment.